<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIU Credit Union Blog &#187; Financial Education</title>
	<atom:link href="http://www.siucu.org/blog/category/financial-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siucu.org/blog</link>
	<description>We&#039;re working for you.</description>
	<lastBuildDate>Wed, 05 Oct 2011 14:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top Ways Americans Are Slashing Spending</title>
		<link>http://www.siucu.org/blog/financial-education/top-ways-americans-are-slashing-spending/</link>
		<comments>http://www.siucu.org/blog/financial-education/top-ways-americans-are-slashing-spending/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:12:50 +0000</pubDate>
		<dc:creator>SIU Credit Union</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Slash Spending]]></category>

		<guid isPermaLink="false">http://www.siucu.org/blog/?p=883</guid>
		<description><![CDATA[Between the beginning of the recession in 2007 up until May 2011, Americans have cut spending by nearly $7,300 compared to what they would&#8217;ve otherwise spent if the recession didn&#8217;t occur. Looks like the recession had a lingering silver lining. Reported by the Federal Reserve Bank of San Francisco, the report shows that the average [...]


Related posts:<ol><li><a href='http://www.siucu.org/blog/financial-education/the-current-cd-quandary-today%e2%80%99s-yields-can%e2%80%99t-beat-inflation/' rel='bookmark' title='THE CURRENT CD QUANDARY: Today’s yields can’t beat inflation.'>THE CURRENT CD QUANDARY: Today’s yields can’t beat inflation.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.siucu.org/blog/financial-education/top-ways-americans-are-slashing-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE CURRENT CD QUANDARY: Today’s yields can’t beat inflation.</title>
		<link>http://www.siucu.org/blog/financial-education/the-current-cd-quandary-today%e2%80%99s-yields-can%e2%80%99t-beat-inflation/</link>
		<comments>http://www.siucu.org/blog/financial-education/the-current-cd-quandary-today%e2%80%99s-yields-can%e2%80%99t-beat-inflation/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:10:48 +0000</pubDate>
		<dc:creator>SIU Credit Union</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investment Services]]></category>

		<guid isPermaLink="false">http://www.siucu.org/blog/?p=873</guid>
		<description><![CDATA[CD investors are effectively losing money. According to Market Rates Insight, a research firm tracking bank rates, annualized inflation has surpassed long-term certificate of deposit rates since February. In April, 12-month inflation hit 3.16% while the highest-yielding 5-year callable CD on the market offered a 2.4% interest rate. May’s Consumer Price Index put annualized inflation at 3.6%; as of mid-June, the highest-yielding nationally available 5-year CD was at 3.05% APY.1,2,3


No related posts.]]></description>
		<wfw:commentRss>http://www.siucu.org/blog/financial-education/the-current-cd-quandary-today%e2%80%99s-yields-can%e2%80%99t-beat-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven scams targeting small businesses</title>
		<link>http://www.siucu.org/blog/financial-education/seven-scams-targeting-small-businesses/</link>
		<comments>http://www.siucu.org/blog/financial-education/seven-scams-targeting-small-businesses/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:09:49 +0000</pubDate>
		<dc:creator>SIU Credit Union</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[BBB]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.siucu.org/blog/?p=836</guid>
		<description><![CDATA[MADISON, Wis. (1/10/11 CUNA)&#8211;Small businesses should note seven scams, according to the Better Business Bureau (BBB).&#8221;Small-business fraud can come from internal threats, such as employee fraud, or from external full-time scammers,&#8221; said Alison Southwick, BBB spokeswoman. &#8220;Because small-business owners often lack the time and resources to fight fraud, they are a popular mark for any [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.siucu.org/blog/financial-education/seven-scams-targeting-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Ways To Prevent Check Fraud</title>
		<link>http://www.siucu.org/blog/financial-education/simple-ways-to-prevent-check-fraud/</link>
		<comments>http://www.siucu.org/blog/financial-education/simple-ways-to-prevent-check-fraud/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:01:06 +0000</pubDate>
		<dc:creator>Dennis Schaefer</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[check fraud]]></category>

		<guid isPermaLink="false">http://www.siucu.org/blog/?p=705</guid>
		<description><![CDATA[Skilled professional criminals are using sophisticated technologies to easily defraud individuals and their financial institutions using a copy of a check and or an individual’s personal information. A thief is able to create new, authentic looking checks using a blank check or personal information obtained from an intercepted check mailed to pay a bill. Common-sense [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.siucu.org/blog/financial-education/simple-ways-to-prevent-check-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Me The Future</title>
		<link>http://www.siucu.org/blog/financial-education/show-me-the-future/</link>
		<comments>http://www.siucu.org/blog/financial-education/show-me-the-future/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:06:20 +0000</pubDate>
		<dc:creator>SIU Credit Union</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Show me the future]]></category>

		<guid isPermaLink="false">http://www.siucu.org/blog/?p=688</guid>
		<description><![CDATA[We spend a good amount of time out in the community teaching financial literacy. Whether it&#8217;s to families, college students or high school and grade school students, we understand the importance of teaching the basics of good financial habits. I&#8217;m always on the lookout for new ways to deliver the information. When Show Me The [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.siucu.org/blog/financial-education/show-me-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Don&#8217;t Change Interchange&#8221; by The Disclosures</title>
		<link>http://www.siucu.org/blog/financial-education/dont-change-interchange-by-the-disclosures/</link>
		<comments>http://www.siucu.org/blog/financial-education/dont-change-interchange-by-the-disclosures/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:03:34 +0000</pubDate>
		<dc:creator>Joshua English</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[disclosures]]></category>
		<category><![CDATA[interchange]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.siucu.org/blog/?p=686</guid>
		<description><![CDATA[Protect your credit union's debit card! Recently, the US Senate approved the Financial Regulatory Reform Bill which included a provision that would mandate price controls on the interchange fees paid by merchants for accepting debit cards. This bill has unintended consequences for credit union members and every consumer with a debit card in his or her wallet.




Contact your federal legislators ASAP and ask them to oppose the Senate-passed interchange provision.

TAKE ACTION:

Send a letter to congress:
http://capwiz.com/cuna/home/

Call Legislators:
1-877-223-5275

Please post, watch, and share this video anywhere you see fit to help spread the word on this important issue.

Song performed by The Disclosures with apologies to George Michael. The Disclosures are Chad Helminak (right) and Christopher Morris (left).


The views and opinions expressed in this video are solely those of The Disclosures.


No related posts.]]></description>
		<wfw:commentRss>http://www.siucu.org/blog/financial-education/dont-change-interchange-by-the-disclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regaining Your Lost Home Equity</title>
		<link>http://www.siucu.org/blog/financial-education/regaining-your-lost-home-equity/</link>
		<comments>http://www.siucu.org/blog/financial-education/regaining-your-lost-home-equity/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:13:33 +0000</pubDate>
		<dc:creator>SIU Credit Union</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Mortgage refinance]]></category>

		<guid isPermaLink="false">http://www.siucu.org/blog/?p=672</guid>
		<description><![CDATA[Six trillion dollars. Most of us have difficulty wrapping our brains around such a figure. That&#8217;s roughly how much U.S. homeowners lost in home value—$5.9 trillion, to be exact—from March 2006, when the housing market peaked, through November 2009, according to Zillow.com. When seeking ways to recover lost home equity, consider these questions: • What&#8217;s [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.siucu.org/blog/financial-education/regaining-your-lost-home-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New $100 Bill Unveiled</title>
		<link>http://www.siucu.org/blog/financial-education/new-100-bill-unveiled/</link>
		<comments>http://www.siucu.org/blog/financial-education/new-100-bill-unveiled/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:05:48 +0000</pubDate>
		<dc:creator>Joshua English</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[$100 bill]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://www.siucu.org/blog/?p=631</guid>
		<description><![CDATA[No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.siucu.org/blog/financial-education/new-100-bill-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest with Good Cents</title>
		<link>http://www.siucu.org/blog/financial-education/how-to-invest-with-good-cents/</link>
		<comments>http://www.siucu.org/blog/financial-education/how-to-invest-with-good-cents/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:22:57 +0000</pubDate>
		<dc:creator>SIU Credit Union</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[13Pro]]></category>
		<category><![CDATA[Alliance Investment Planning Group]]></category>
		<category><![CDATA[Northwestern Mutual Financial Network]]></category>
		<category><![CDATA[Woodmen of the World]]></category>

		<guid isPermaLink="false">http://www.siucu.org/blog/?p=579</guid>
		<description><![CDATA[Investing your dollars and cents with good sense will be an easier reality if you attend the first of the &#8220;How To Series&#8221; presented by the Professional Development Committee of 13Pro on Monday, April 12, 2010 at 6pm at the Carterville Community Center.  The experts for the kickoff of this series are 13Pro&#8217;s own: Jeff [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.siucu.org/blog/financial-education/how-to-invest-with-good-cents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LIFE INSURANCE: Is it time to review your policy?</title>
		<link>http://www.siucu.org/blog/financial-education/life-insurance-is-it-time-to-review-your-policy/</link>
		<comments>http://www.siucu.org/blog/financial-education/life-insurance-is-it-time-to-review-your-policy/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:24:04 +0000</pubDate>
		<dc:creator>SIU Credit Union</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Jeff Rose]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[SIU CU Investment Services]]></category>

		<guid isPermaLink="false">http://www.siucu.org/blog/?p=573</guid>
		<description><![CDATA[Life insurance is hard. It’s hard to know if you have the right kind. It’s hard to know if you have enough. And it’s hard to know if you need any at all. The insurance companies have made it even harder by coming up with bewildering names: whole life, term life, universal life. Some life [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.siucu.org/blog/financial-education/life-insurance-is-it-time-to-review-your-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

